No. | Model | P10DIP | P16DIP | P20DIP |
1 | LED Module Size | 320mm x 320mm | 320mm x 320mm | 320mm x 320mm |
2 | LED Module Pixels | 32 x 32 | 20 x 20 | 16 x 16 |
3 | LED Lamp | DIP346 | DIP346 | DIP346 |
4 | Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
5 | Scanning Mode | 1/4 | Static | Static |
6 | Max.Brightness | 8000 nits | 10000 nits | 6500 nits |
7 | Power Needs /㎡ ( Averagely ) | 200-300 watts | 300-400 watts | 250-380 watts |
8 | Power Needs /㎡ ( Max. ) | 400 watts | 550 watts | 500 watts |
9 | Working Temperature | -40℃ to +60℃ | -40℃ to +60℃ | -40℃ to +60℃ |
10 | Working Humidity | 10% - 95% | 10% - 95% | 10% - 95% |
11 | Contrast Ratio | 3000 : 1 | 3000 : 1 | 3000 : 1 |
12 | Refreshing Rate | 1920 Hz | 1920 Hz | 1920 Hz |
13 | Gray Scale | 16 bit | 16 bit | 16 bit |
14 | Showing Colors | 281 trillon | 281 trillon | 281 trillon |
15 | Standard Cabinet | 960mm x 960mm | 960mm x 960mm | 960mm x 960mm |
16 | Cabinet Material | Steel / Aluminum | Steel / Aluminum | Steel / Aluminum |
Outdoor Front Removable LED Sign
- Details
Previous Product:Outdoor Front Removable LED Display
Next Product:Front Maintenance LED Sign