P10 Electronic LED Digital Billboard | |||
Technical Specifications | |||
LED Lamp Parameters | |||
No. | Item | Specifications | |
1 | LED lamps | SMD3535 | |
2 | Wavelength | Red LEDs | 620-630nm |
Green LEDs | 520-535nm | ||
Blue LEDs | 465-475nm | ||
LED Module Specifications | |||
1 | Pixel Pitch | 10mm | |
2 | Pixel Configuration | 1R1G1B | |
3 | Module Resolution | 16 x 16 Pixel Dots | |
4 | Module Size | 160mm x 160mm | |
LED Cabinet Specifications ( Standard LED Cabinet ) | |||
1 | Cabinet Size(WxHxD) | 960mm x 960mm x 150mm | |
2 | Cabinet Resolution | 96 x 96 pixel dots | |
3 | Module Quanity | 36 PCS | |
4 | Cabinet Frame Material | black powder coated steel | |
5 | Cabinet Weight | 55 Kg | |
LED Billboard Specifications | |||
1 | LED Billboard Pixel Resolution | 10,000 dots/㎡ | |
2 | Brightness | 6000 nits | |
3 | Brightness Adjustment | manually or automatically | |
4 | Driving Mode | constant current static | |
5 | Viewing Angle | Horizontal 120° Vertical 60° | |
6 | Viewing Distance | 15m to 300m | |
7 | Refreshing Frequency | 300 -- 1000 Hz (Adjustable by software ) | |
8 | Input Voltage | Full range: 110-240 V AC , 50/60 Hz | |
9 | Power Consumption | Max.: 1000W/㎡ Average: 400-800W/㎡ | |
10 | Defects Rate | ≤0.00001 | |
11 | MTBF | >5000 hours | |
12 | Lifespan | Up tp 100,000 hours ( theoretically ) | |
13 | Ingress Protection Level | IP65 | |
14 | Temperature-operating | -20℃~+60℃ | |
15 | Humidity-operating | 10%~95% | |
16 | Operating System | Windows98/me/2000/NT/XP/Windows 7 | |
Packaging Informations | |||
1 | Packing Material | Wooden Case or Flight Case | |
2 | Packing Way | Each case holds 2 units LED Cabinet (Standard ) | |
3 | Remarks | The flight case is usually choosed for rental applications |
P10 Electronic LED Digital Billboard
- Details
Previous Product:P4mm RGB Full Color LED Digital Billboard
Next Product:P5.926mm Double Sides LED Digital Billboard