Commercial Center Screen | |||
Technical Specifications | |||
LED Lamp Parameters | |||
No. | Item | Specifications | |
1 | LED lamps | SMD 3528 | |
2 | Wavelength | Red LEDs | 628-630nm |
Green LEDs | 520-525nm | ||
Blue LEDs | 465-470nm | ||
LED Module Specifications | |||
1 | Pixel Pitch | 6mm | |
2 | Pixel Configuration | RGB (SMD 3 IN 1 ) | |
3 | Module Resolution | 32dots X 16dots | |
4 | Module Size | 192mm x 96mm | |
LED Cabinet Specifications ( Standard Cabinet ) | |||
1 | Cabinet Size(WxH) | 960mm x 768mm | |
2 | Cabinet Resolution | 160x128 pixel dots | |
3 | Module Quanity | 40 PCS | |
4 | Cabinet Frame Material | black powder coated steel | |
5 | Cabinet Weight | 33Kg | |
Screen Parameters | |||
1 | Screen Resolution | 27,777 dots/㎡ | |
2 | Screen Brightness | 5000 nits | |
3 | Brightness Adjustment | manually | |
4 | Driving Method | constant current 1/8 | |
5 | View Angle | Horizontal 120° Vertical 120° | |
6 | Optimum Viewing Distance | >5m | |
7 | Refreshing Frequency | ≥180Hz | |
8 | Input Voltage | AC220V/50Hz or AC110V/60Hz | |
9 | Power Consumption | Max.: 1200 W/㎡ Average: 400-800 W/㎡ | |
10 | Defects Rate | ≤0.00001 | |
11 | MTBF | >5000 hours | |
12 | Lifespan | ≥100,000 hours | |
13 | Protection Grade | IP43 | |
14 | Temperature-operating | ﹣20℃~+60℃ | |
15 | Humidity-operating | 10%~95% | |
16 | Operating System | Windows98/me/2000/NT/XP | |
Packaging Details | |||
1 | packing material | wooden box or flight case | |
2 | screen weight | 45Kg/㎡ | |
3 | packing way | one case holds one or two cabinets |
P6mm Commercial Center LED Screen
- Details
Previous Product:P4mm Conferences LED Display Screen
Next Product:Casino LED Screen (P5mm SMD Model )